Lexmark MC3426i Multifunction Colour Laser Printer + Duplex
Find out the Lexmark MC3426i Printer specifications and price below.
- This is a Colour Laser Printer. The discounted list price of this printer is $747.90 including GST and avail free shipping Australia wide. Also Earn 747 Loyalty Points which can be redeemed against your next purchase.
- has print, copy, scan functions.
- can print up to A4 paper size.
- has print speed of 24ppm in black and white.
- supports USB, Ethernet, Wireless connectivity.
- has 250 sheets of paper tray capacity.
- supports double sided (Duplex) print, copy, scan option.
- 1GB Memory.
- uses C3230, C323X Series cartridges.
- has 1 Year warranty.
NOTE: For a detailed specification and drivers, please refer to the MC3426i page from Lexmark Australia's website at url https://www.lexmark.com/en_au/printer/21759/Lexmark-MC3426i, or click on the 'Specifications' tab below.
- Lexmark is renowned for its high quality printers and accessories which offer a great end user experience. Lexmark design their products with the customer in mind and aim to keep 'customers for life'.
General Specs | Â |
Part No. | 40N9855 |
Print Technology | Colour Laser All-in-One |
Function | Colour Copying Colour Printing Optional cloud faxing (*1) Colour Scanning |
Workgroup Size | Small-Medium Workgroup |
Display | 2.8 inch (7.2 cm) Colour touch screen |
Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
Included Paper Handling | 100-Sheet Output Bin, Single-Sheet Manual Feed, Automatic 2-sided printing, 250-Sheet Input |
Standard Ports | Front Hi-Speed USB port Compatible with USB 2.0 Specification (Type A), 802.11b/g/n Wireless, USB 2.0 Specification Hi-Speed Certified (Type B), Ethernet 10/100/1000 BaseTX (RJ-45) |
Size (Mm - H X W X D) | 344.4 x 411.2 x 394.1 mm |
Weight | 19.4 kg |
Packaged Size (Mm - H X W X D) | 519 x 440 x 556 mm |
Packaged Weight, Kg | 22.7 kg |
Copying | Â |
Copy Speed | Up to:Â Black: 24.7 cpm (*2)Â (A4)Â Colour: 24.7 cpm (*2)Â (A4) |
Copy Speed Duplex | Up to:Â Black: 13 spm (*2)Â (A4)Â Colour: 13 spm (*2)Â (A4) |
Time To First Copy | as fast as: Black: 13.1 seconds Colour: 13.1 seconds |
Reduce / Enlarge Range | 25 - 400 % |
Printing | Â |
Print Speed | Up to:Â Black: 24 ppm (*2)Â (A4)Â Colour: 24 ppm (*2)Â (A4) |
Print Speed Duplex | Up to:Â Black: 13 spm (*2)Â (A4)Â Colour: 13 spm (*2)Â (A4) |
Time To First Page | as fast as: Black: 10.8 seconds Colour: 11 seconds |
Print Resolution | Black: 4800 CQ (2400 x 600 dpi)Â Colour: 4800 CQ (2400 x 600 dpi) |
Duplex | 2-sided:Â Automatic 2-sided printing |
Printable Area | metric: 4.2 mm of the top, bottom, right and left edges (within) |
Scanning | Â |
Scanner Type / Adf Scan | Flatbed scanner with automatic document feeder Automatic single-pass 2-sided document feeder |
Scan Area | mm:Â 216 x 356 mm (Maximum) |
A4/Ltr Simplex Scan Speed / Scan Speed (A4/Ltr | Up to: Black: 45 / 48 sides per minute Colour): 20 / 21 sides per minute |
A4/Ltr Duplex Scan Speed / Duplex Scan Speed (A4/Ltr | Up to: Black: 90 / 96 sides per minute Colour): 40 / 42 sides per minute |
Scan Technology | Contact Image Sensor (CIS) |
Optical Scanning Resolution | 600 X 600 dpi (black)Â up to 600 X 600 dpi (colour) |
Scan File Formats | Send as:Â TIFF, PDF, JPEG, JPG |
Scan Destinations | e-mail, USB or Network connected computer, USB Flash drive, FTP |
Adf | 50-Sheet Automatic Document Feeder |
Adf Paper Input Capacity / Adf Paper Output Capacity | Up to: 50 pages 75 gsm bond Up to: 50 pages 75 gsm bond |
Paper Handling | Â |
Media Types Supported | Hagaki Card, Paper Labels, Card Stock, Plain Paper, Glossy paper, Refer to the Paper & Specialty Media Guide |
Finishing Option | No |
Number Of Paper Inputs | Standard: 2Â Maximum: 4 |
Paper Input Capacity | Standard: 250+1 pages 75 gsm bond Maximum: 750+1 pages 75 gsm bond 250+1 pages 75 gsm bond |
Paper Output Capacity | Up to: Standard: 100 pages 75 gsm bond Maximum: 100 pages 75 gsm bond |
Paper Weight Range Supported | gsm:Â 60 - 162 gsm (Standard Tray) |
Recommended Monthly Page Volume | 750 - 5000 pages (*3) |
Maximum Monthly Duty Cycle | Up to:Â 75000 pages per month (*4) |
Cartridges & Imaging | Â |
Laser Cartridge Yields | up to: 4,500 (*5) -page Black and Colour (CMYK) Extra High Yield Cartridges 1,500 (*5)-page Black and Colour (CMYK) Cartridges |
Cartridge(S) Shipping With Product | 1,500 (*5)-page Black Return Program Toner Cartridge5, 1,500 (*5)-page Colour (CMY) Return Program Toner Cartridges (*5) |
Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
Hardware | Â |
Processor Speed | Dual Core, 1.0 GHz |
Memory | Standard: 1 GBÂ Maximum: 1 GBÂ Standard: 1024 MBÂ Maximum: 1024 MB |
Hard Disk | Not Available |
Printer Languages | Standard:Â PCL 5c Emulation, PCL 5e Emulation, PCLm, PCL 6 Emulation, PostScript 3 Emulation, PDF 1.7 emulation, Direct Image |
Fonts And Symbol Sets | 2 PCL bitmap fonts, OCR-A, OCR-B scalable PCL 5e fonts, For more information, refer to the Technical Reference., 91 scalable PostScript fonts, 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide, 89 scalable PCL fonts |
Touch Screen Display | Yes |
Connectivity | Â |
Direct Usb | Yes |
Ethernet Network | Yes |
Wireless | Yes |
Network Protocol Support | TCP/IP IPv6, IPSEC w/ IPv4, IPSEC w/ IPv6, TCP/IP IPv4, ICMP, TCP, IGMP, UDP, 802.1x |
Network Printing Methods | LPR/LPD, Microsoft Web Services WSD, FTP, TFTP, Enhanced IP (Port 9400), IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
Network Management Protocols | DHCP(*6), APIPA (AutoIP)(*6), BOOTP, RARP(*6), mDNS(*6), IGMP(*6), WINS(*6), DDNS(*6), SNMPv3(*6), SNMPv1, SNMPv2c(*6), NTP(*6), ICMP(*6), HTTP(*6), DNS(*6), ARP(*6), HTTPs (SSL6/TLS)(*6), Finger (*6) |
Network Security | IPSec (Transport only), SNMPv3, 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, TCP/IP port access control |
Supported Operating Systems | Â |
Microsoft Windows Operating Systems Supported | Windows 10, Windows 8.1, Windows 8, Windows 8 x64, Windows 7 x64, Windows Server 2016, Windows 8.1 x64, Windows 7 |
Apple Operating Systems Supported | Support is provided through AirPrint and AirScan only |
Android Operating System Support | Support is provided through Mopria® Print Service and Mopria Scan. |
Linux Operating Systems Supported | openSUSE Linux 15, Debian 9.4, 9.5, 9.6, Debian GNU/Linux 8.11, Ubuntu 16.04, 18.04 LTS, openSUSE Linux 42.3, Red Hat Enterprise Linux WS 6.10, 7.5, 7.6, Fedora 27, 28, 29, SUSE Linux Enterprise Server 10, 11, 12 |
Citrix Metaframe | Microsoft Windows Server 2012 with Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 |
Novell Operating Systems Supported | Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64), Novell Open Enterprise Server 2 on SUSE Linux Enterprise Server 10 SP4 |
Electrical & Operation | Â |
Energy Star | Yes |
Energy Star Typical Electricity Consumption | TEC:Â 0.37 kilowatt-hours per week |
Noise Level | Operating:Â 14 dBA (Idle)Â 51/52 dBA (Print)Â 50 dBA (Copy)Â 44 dBA (Scan) |
Duplex Print Noise Level | Operating:Â 50/52 dBA |
Average Power | NA watts (Hibernate Mode)Â 1.3 watts (Sleep Mode)Â 17.5 watts (Ready Mode)Â 400 watts (Printing)Â 395 watts (Copying)Â 21 watts (Scanning) |
Specified Operating Environment | Humidity: 8 to 80% Relative Humidity Altitude: 0 - 3048 metres Temperature: 10 to 32℃(50 to 90℉) |
Product Certifications | ENERGY STAR, DE-UZ 219, ICES-003 Class B, US FDA/CDRH, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62311, CE, CE, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, UL-AR, KC mark, UL GS mark, EU 1275, ISO 532B, ECMA-370, GOST-R, SII, TER, China Green Product (CGP), Mopria Certified |
Unspsc Code | 43212110 |
Country Of Origin | China (PRC) |
License/Agreement Terms | Printers are sold subject to certain license/agreement conditions. See www.lexmark.com/printerlicense for details. |
Warranties | Â |
Product Warranty | 1 Year Advanced Exchange |
Notes: | (*1) Subject to subscription with etherFAX. A trial package (up to 3 months or 300 pages, whichever comes first) is included free of subscription charge; other fees, such as telecommunication charges, may apply. Contact etherFAX (www.etherfax.net) for details. Trial may be withdrawn without notice. Service may not be available in all locations. Analogue faxing via phone line is not supported by this device. (*2) Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). For more information see: www.lexmark.com/ISOspeeds. (*3)""Recommended Monthly Page Volume"" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. (*4) ""Maximum Monthly Duty Cycle"" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. (*5) Average continuous cartridge yield is stated number of standard pages as listed. Declared yield value in accordance with ISO/IEC 19798. (*6) This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. (http://www.openssl.org/) |
In The Box | Power Cable 1,500*-page starter Black Print Cartridge 1,500*-page Colour (CMY) Print Cartridges Lexmark MC3426i Colour Laser Multifunction Printer Warranty Information Worldwide Safety Information Sheetnbsp; Software and Documentation CDnbsp; Worldwide Printer Setup Sheet |
When will my Lexmark MC3426i Multifunction Colour Laser Printer + Duplex be delivered?
We deliver Australia wide and have shipping distribution centres available to dispatch orders from all major cities including Melbourne, Sydney, Brisbane, Perth and Adelaide. With so many locations, the Lexmark MC3426i Multifunction Colour Laser Printer + Duplex along with any other items in your order will be delivered to your door normally within 1-2 business days. Same-day dispatch is often available to orders placed before 1pm. Delivery to rural locations may require extra time.
How much to deliver Lexmark MC3426i Multifunction Colour Laser Printer + Duplex?
We offer FREE delivery to our customers for orders over $99* in value. If your order does not exceed $99, we will only charge a small flat fee of $6.95 to deliver your order. Check our shipping page for more information.
What About my Lexmark MC3426i Multifunction Colour Laser Printer + Duplex quality?
Ink Depot stands by the quality of its products and has a reputation for supplying its customers with 5 star service. We will provide a full refund on any unsatisfactory product returned within 90 days of purchase*.
What payment methods do you support?
Our facilities accept payments by Visa, Mastercard, American Express, MasterPass, PayPal and Direct Bank Transfer. If you would like to pay with cheque, please notify us before sending.
There are three things you need to know about ALL card payments at Ink Depot:
- there are no additional surcharges or fees
- we do not keep record of your card details on our servers at all - ever!
- card payments are processed on CommWeb or PayPal's secure servers - they are specialist financial services and utilise the best possible security for online shopping payments which includes sophisticated fraud detection systems to ensure your card details are not being misused. We do not compromise when it comes to the security of your card information.
Delivery information that you need to know
Orders are often dispatched within a few hours of being placed. We usually ship all orders within 24 hours of payment, unless the items are out of stock. Whilst 98% of the products advertised are held in stock, there may be an occasional item which needs to be specially ordered in from a manufacturer.
Delivery times may vary depending on the shipping method selected and the delivery address of your location. Delivery can be as quick as a few hours depending on your location. Major cities will often receive by the next business day but we recommend allowing 1-2 business days for delivery. Other regional areas may take slightly longer to receive. However, we use many different courier services which allow us to use the best possible delivery method for your location. If you have a preferred courier service, let us know and we will accommodate you where possible.
By default, we ask that orders are signed for. We understand that this is not always convenient but we do this to protect the goods you have ordered and it provides confirmation to us that the order has been received. If you are in a situation where you know that no one will be available to sign for the order, we offer an 'Authority to Leave' (ATL) service for orders below $250 in value. In these cases, the couriers will leave your consignment on your front door step unless you have specified an alternative location in the delivery instructions when placing your order. Ink Depot is unable to take responsibility for the order once it has been left by the courier in these situations as the goods are left at the customers own risk. A signature is not required for goods sent to PO Boxes but there may be delivery restrictions due to size and weight of the parcel. If the parcel cannot be sent to a PO Box due to its size, we will make contact with you and advise the next best possible option.